Introduction to probability and statistics for engineers and scientists
By: Ross, S. M.
Material type: BookPublisher: New Delhi Elsevier 2004Edition: 3rd ed.Description: xv, 624p. + CD-ROM.ISBN: 81-8147-730-8.Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
519.2 ROS (CR) (Browse shelf) | Available | 503074 | |||
519.2 ROS (CR) (Browse shelf) | Available | 503075 | |||
519.2 ROS (CR) (Browse shelf) | Available | 503077 | |||
519.2 ROS (CR) (Browse shelf) | Available | 503078 | |||
519.2 ROS (CR) (Browse shelf) | Available | 503079 | |||
519.2 ROS (CR) (Browse shelf) | Checked out | 12/31/2016 | 503080 | ||
519.2 ROS (CR) (Browse shelf) | Checked out | 07/31/2017 | 503081 | ||
519.2 ROS (CR) (Browse shelf) | Available | 503082 | |||
519.2 ROS (CR) (Browse shelf) | Available | 503083 | |||
519.2 ROS (CR) (Browse shelf) | Checked out | 07/31/2017 | 503084 | ||
519.2 ROS (CR) (Browse shelf) | Available | 503194 | |||
519.2 ROS (CR) (Browse shelf) | Checked out | 11/23/2023 | 503195 | ||
519.2 ROS (CR) (Browse shelf) | Available | 503196 | |||
519.2 ROS (CR) (Browse shelf) | Available | 503197 | |||
519.2 ROS (CR) (Browse shelf) | Available | 503198 | |||
519.2 ROS (CR) (Browse shelf) | Available | 503199 | |||
519.2 ROS (CR) (Browse shelf) | Checked out | 07/31/2017 | 503200 | ||
519.2 ROS (CR) (Browse shelf) | Available | 503201 | |||
519.2 ROS (CR) (Browse shelf) | Available | 503294 | |||
519.2 ROS (CR) (Browse shelf) | Available | 503293 | |||
519.2 ROS (CR) (Browse shelf) | Available | 503076 |
There are no comments for this item.