000 | 02679nam a2200481 i 4500 | ||
---|---|---|---|
001 | 6267437 | ||
003 | IEEE | ||
005 | 20190220121647.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151223s2000 maua ob 001 eng d | ||
020 |
_a9780262283977 _qebook |
||
020 |
_z0262283972 _qelectronic |
||
020 |
_z9780262194488 _qprint |
||
035 | _a(CaBNVSL)mat06267437 | ||
035 | _a(IDAMS)0b000064818b444d | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aQ325.5 _b.A34 2000eb |
|
245 | 0 | 0 |
_aAdvances in large margin classifiers / _cedited by Alexander J. Smola ... [et al.]. |
264 | 1 |
_aCambridge, Massachusetts : _bMIT Press, _cc2000. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2000] |
|
300 |
_a1 PDF (vi, 412 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _aAdvances in neural information processing systems [i.e. Neural information processing series] | |
504 | _aIncludes bibliographical references (p. [389]-407) and index. | ||
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aThe concept of large margins is a unifying principle for the analysis of many different approaches to the classification of data from examples, including boosting, mathematical programming, neural networks, and support vector machines. The fact that it is the margin, or confidence level, of a classification--that is, a scale parameter--rather than a raw training error that matters has become a key tool for dealing with classifiers. This book shows how this idea applies to both the theoretical analysis and the design of algorithms.The book provides an overview of recent developments in large margin classifiers, examines connections with other methods (e.g., Bayesian inference), and identifies strengths and weaknesses of the method, as well as directions for future research. Among the contributors are Manfred Opper, Vladimir Vapnik, and Grace Wahba. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/23/2015. | ||
650 | 0 | _aKernel functions. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aMachine learning. | |
655 | 0 | _aElectronic books. | |
700 | 1 | _aSmola, Alexander J. | |
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
710 | 2 |
_aMIT Press, _epublisher. |
|
776 | 0 | 8 |
_iPrint version _z9780262194488 |
830 | 0 | _aNeural information processing series. | |
856 | 4 | 2 |
_3Abstract with links to resource _uhttp://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=6267437 |
999 |
_c39350 _d39350 |