000 | 03037nam a2200445 i 4500 | ||
---|---|---|---|
001 | 6276818 | ||
003 | IEEE | ||
005 | 20190220121649.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151223s1996 maua ob 001 eng d | ||
020 |
_a9780262285353 _qelectronic |
||
020 |
_z0262285355 _qelectronic |
||
020 |
_z9780262710077 _qprint |
||
035 | _a(CaBNVSL)mat06276818 | ||
035 | _a(IDAMS)0b000064818c1f16 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aQP475 _b.U44 1996eb |
|
100 | 1 |
_aUllman, Shimon, _eauthor. |
|
245 | 1 | 0 |
_aHigh-level vision : _bobject recognition and visual cognition / _cShimon Ullman. |
264 | 1 |
_aCambridge, Massachusetts : _bMIT Press, _cc1996. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[1996] |
|
300 |
_a1 PDF (xviii, 412 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _a"A Bradford book." | ||
504 | _aIncludes bibliographical references (p. [383]-406) and index. | ||
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aIn this book, Shimon Ullman focuses on the processes of high-level vision that deal with the interpretation and use of what is seen in the image. In particular, he examines two major problems. The first, object recognition and classification, involves recognizing objects despite large variations in appearance caused by changes in viewing position, illumination, occlusion, and object shape. The second, visual cognition, involves the extraction of shape properties and spatial relations in the course of performing visual tasks such as object manipulation, planning movements in the environment, or interpreting graphical material such as diagrams, graphs and maps.The book first takes up object recognition and develops a novel approach to the recognition of three-dimensional objects. It then studies a number of related issues in high-level vision, including object classification, scene segmentation, and visual cognition. Using computational considerations discussed throughout the book, along with psychophysical and biological data, the final chapter proposes a model for the general flow of information in the visual cortex.Understanding vision is a key problem in the brain sciences, human cognition, and artificial intelligence. Because of the interdisciplinary nature of the theories developed in this work, High-Level Vision will be of interest to readers in all three of these fields. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/23/2015. | ||
650 | 0 | _aVisual perception. | |
655 | 0 | _aElectronic books. | |
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
710 | 2 |
_aMIT Press, _epublisher. |
|
776 | 0 | 8 |
_iPrint version _z9780262710077 |
856 | 4 | 2 |
_3Abstract with links to resource _uhttp://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=6276818 |
999 |
_c39473 _d39473 |