000 | 04368nam a2201201 i 4500 | ||
---|---|---|---|
001 | 5201845 | ||
003 | IEEE | ||
005 | 20191218152112.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151221s2004 nju ob 001 eng d | ||
010 | _z 2003062037 (print) | ||
020 |
_a9780471683131 _qelectronic |
||
020 |
_z047148492X _qcloth : alk. paper |
||
020 |
_z9780471683148 _qe-book |
||
020 |
_z0471683140 _qe-book |
||
020 |
_z9780471484929 _qcloth : print |
||
020 |
_z0471683132 _qelectronic |
||
024 | 7 |
_a10.1002/0471683132 _2doi |
|
035 | _a(CaBNVSL)mat05201845 | ||
035 | _a(IDAMS)0b0000648104add7 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aTA158.5 _b.T46 2004eb |
|
082 | 0 | 4 |
_a620/.001/4 _222 |
100 | 1 |
_aTenopir, Carol, _eauthor. |
|
245 | 1 | 0 |
_aCommunication patterns of engineers / _cCarol Tenopir, Donald W. King. |
264 | 1 |
_aNew York, NY : _bWiley-Interscience,2004. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2004] |
|
300 | _a1 PDF (x, 266 pages). | ||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references (187-252) and index. | ||
505 | 0 | _aCommunication Models -- A Communication Framework for Engineers -- The Engineering Profession and Communication -- Engineers' Information Seeking and Use -- Factors Affecting Information Seeking and Use -- Information Output by Engineers -- Engineering Education and Communication Skills -- The Engineering Scholarly Journal Channel -- Engineers' Journal Information-Seeking and Reading Patterns in an Emerging Electronic Era -- Engineering Communication Patterns Compared with Science and Medicine -- The NASA/DOD Aerospace Knowledge Diffusion Research Project. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aThis volume brings together, summarizes, and analyzes the research on how engineers communicate. It presents benchmark data and identifies gaps in the existing research. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
550 | _aMade available online by Ebrary. | ||
588 | _aTitle from title screen (viewed Aug. 12, 2004). | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
650 | 0 | _aCommunication in engineering. | |
655 | 0 | _aElectronic books. | |
695 | _aTechnological innovation | ||
695 | _aTime measurement | ||
695 | _aWeb search | ||
695 | _aWriting | ||
695 | _aAdaptation model | ||
695 | _aAerospace engineering | ||
695 | _aAerospace industry | ||
695 | _aAircraft | ||
695 | _aBibliographies | ||
695 | _aBiographies | ||
695 | _aBooks | ||
695 | _aChemicals | ||
695 | _aCommunication channels | ||
695 | _aCommunication systems | ||
695 | _aCommunities | ||
695 | _aCompanies | ||
695 | _aComplexity theory | ||
695 | _aComputer science | ||
695 | _aComputers | ||
695 | _aCultural differences | ||
695 | _aDocument delivery | ||
695 | _aEducation | ||
695 | _aEducational institutions | ||
695 | _aElectronic mail | ||
695 | _aElectronic publishing | ||
695 | _aEmployment | ||
695 | _aEngineering profession | ||
695 | _aEngineering students | ||
695 | _aEurope | ||
695 | _aGovernment | ||
695 | _aHistory | ||
695 | _aIndexes | ||
695 | _aIndexing | ||
695 | _aIndustries | ||
695 | _aKnowledge engineering | ||
695 | _aLaboratories | ||
695 | _aLibraries | ||
695 | _aMarketing and sales | ||
695 | _aMaterials | ||
695 | _aMathematics | ||
695 | _aMedical services | ||
695 | _aMilitary aircraft | ||
695 | _aNASA | ||
695 | _aOral communication | ||
695 | _aOrganizations | ||
695 | _aPatents | ||
695 | _aProduction | ||
695 | _aProfessional communication | ||
695 | _aProposals | ||
695 | _aPsychology | ||
695 | _aPublic speaking | ||
695 | _aRegisters | ||
695 | _aSections | ||
695 | _aSubscriptions | ||
700 | 1 |
_aKing, Donald Ward, _d1932- |
|
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _z9780471484929 |
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5201845 |
999 |
_c41875 _d41875 |