000 | 06398nam a2201453 i 4500 | ||
---|---|---|---|
001 | 5236484 | ||
003 | IEEE | ||
005 | 20191218152112.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 080625t20152008njua ob 001 0 eng d | ||
020 |
_a9780470268483 _qelectronic |
||
020 |
_z9780470055366 _qpaper |
||
020 |
_z0470268484 _qelectronic |
||
024 | 7 |
_a10.1002/9780470268483 _2doi |
|
035 | _a(CaBNVSL)mat05236484 | ||
035 | _a(IDAMS)0b00006481094ad5 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aTK454.4.M33 _bC45 2008eb |
|
082 | 0 | 4 |
_a621.3 _222 |
100 | 1 |
_aCelozzi, Salvatore. _eauthor. |
|
245 | 1 | 0 |
_aElectromagnetic shielding / _cSalvatore Celozzi, Rodolfo Araneo, Giampiero Lovat. |
264 | 1 |
_aHoboken, New Jersey : _bWiley-Interscience, _cc2008. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c2008. |
|
300 |
_a1 PDF (xii, 358 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aWiley series in microwave and optical engineering ; _v192 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPreface -- 1. Electromagnetics behind Shielding -- 2. Shielding Materials -- 3. Figures of Merit for Shielding Configurations -- 4. Shielding Effectiveness of Stratified Media -- 5. Numerical Methods for Shielding Analyses -- 6. Apertures in Planar Metal Screens -- 7. Enclosures -- 8. Cable Shielding -- 9. Components and Installation Guidelines -- 10. Frequency Selective Surfaces -- 11. Shielding Design Guidelines -- 12. Uncommon Ways to Shielding -- Appendix A. Electrostatic Shielding -- Appendix B. Magnetic Shielding -- Appendix C. Standards and Measurement Methods -- Index. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aThe definitive reference on electromagnetic shielding materials, configurations, approaches, and analyses This reference provides a comprehensive survey of options for the reduction of the electromagnetic field levels in prescribed areas. After an introduction and an overview of available materials, it discusses figures of merit for shielding configurations, the shielding effectiveness of stratified media, numerical methods for shielding analyses, apertures in planar metal screens, enclosures, and cable shielding. Up to date and comprehensive, Electromagnetic Shielding: . Explores new and innovative techniques in electromagnetic shielding. Presents a critical approach to electromagnetic shielding that highlights the limits of formulations based on plane-wave sources. Analyzes aspects not normally considered in electromagnetic shielding, such as the effects of the content of the shielding enclosures. Includes references at the end of each chapter to facilitate further study The last three chapters discuss frequency-selective shielding, shielding design procedures, and uncommon ways of shielding--areas ripe for further research. This is an authoritative, hands-on resource for practicing telecommunications and electrical engineers, as well as researchers in industry and academia who are involved in the design and analysis of electromagnetic shielding structures. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
650 | 0 | _aShielding (Electricity) | |
650 | 0 | _aMagnetic shielding. | |
655 | 0 | _aElectronic books. | |
695 | _aMeasurement units | ||
695 | _aMetals | ||
695 | _aNumerical models | ||
695 | _aPerformance evaluation | ||
695 | _aPeriodic structures | ||
695 | _aPermeability | ||
695 | _aPosition measurement | ||
695 | _aPower transmission lines | ||
695 | _aResonant frequency | ||
695 | _aSaturation magnetization | ||
695 | _aShape | ||
695 | _aSoft magnetic materials | ||
695 | _aStrips | ||
695 | _aSurface impedance | ||
695 | _aSwitches | ||
695 | _aTesting | ||
695 | _aTransient analysis | ||
695 | _aTransmitting antennas | ||
695 | _aVectors | ||
695 | _aWire | ||
695 | _aWires | ||
695 | _aAdvertising | ||
695 | _aAntenna measurements | ||
695 | _aApertures | ||
695 | _aApproximation methods | ||
695 | _aArrays | ||
695 | _aAssembly | ||
695 | _aAttenuation | ||
695 | _aBooks | ||
695 | _aBoundary conditions | ||
695 | _aBuildings | ||
695 | _aCable shielding | ||
695 | _aCapacitance | ||
695 | _aCavity resonators | ||
695 | _aCharge measurement | ||
695 | _aCoils | ||
695 | _aComputational modeling | ||
695 | _aConductors | ||
695 | _aCouplings | ||
695 | _aCurrent measurement | ||
695 | _aDensity measurement | ||
695 | _aDiffraction | ||
695 | _aEigenvalues and eigenfunctions | ||
695 | _aElectric potential | ||
695 | _aElectromagnetic compatibility | ||
695 | _aElectromagnetic scattering | ||
695 | _aElectromagnetic shielding | ||
695 | _aElectromagnetics | ||
695 | _aElectrostatics | ||
695 | _aEquations | ||
695 | _aEstimation | ||
695 | _aFinite element methods | ||
695 | _aFrequency measurement | ||
695 | _aFrequency modulation | ||
695 | _aFrequency selective surfaces | ||
695 | _aGaskets | ||
695 | _aGeometry | ||
695 | _aGuidelines | ||
695 | _aHarmonic analysis | ||
695 | _aIEEE standards | ||
695 | _aImpedance | ||
695 | _aIndexes | ||
695 | _aJoints | ||
695 | _aLaplace equations | ||
695 | _aLattices | ||
695 | _aMagnetic hysteresis | ||
695 | _aMagnetic moments | ||
695 | _aMagnetic noise | ||
695 | _aMagnetic resonance imaging | ||
695 | _aMagnetic separation | ||
695 | _aMagnetic shielding | ||
695 | _aMagnetization | ||
695 | _aMagneto electrical resistivity imaging technique | ||
695 | _aMagnetostatics | ||
695 | _aMaterials | ||
695 | _aMathematical model | ||
695 | _aMaxwell equations | ||
700 | 1 | _aAraneo, Rodolfo. | |
700 | 1 | _aLovat, Giampiero. | |
710 | 2 |
_aJohn Wiley & Sons _epublisher. |
|
710 | 2 |
_aIEEE Xplore (Online service), _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z9780470055366 |
830 | 0 |
_aWiley series in microwave and optical engineering ; _v192 |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5236484 |
999 |
_c41900 _d41900 |