000 | 06595nam a2201273 i 4500 | ||
---|---|---|---|
001 | 5236503 | ||
003 | IEEE | ||
005 | 20191218152113.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 090511t20152008njua ob 001 0 eng | ||
010 | _z 2009419307 (print) | ||
020 |
_a9780470231616 _qelectronic |
||
020 |
_z9780470226094 _qpaper |
||
020 |
_z0470231610 _qelectronic |
||
024 | 7 |
_a10.1002/9780470231616 _2doi |
|
035 | _a(CaBNVSL)mat05236503 | ||
035 | _a(IDAMS)0b00006481094b15 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aTJ217 _b.W53 2008eb |
|
100 | 1 |
_aWidrow, Bernard, _d1929- _eauthor. |
|
245 | 1 | 0 |
_aAdaptive inverse control : _ba signal processing approach / _cBernard Widrow, Eugene Walach.. |
250 | _aReissue ed. | ||
264 | 1 |
_aPiscataway, New Jersey : _bIEEE Press, _cc2008. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2008] |
|
300 |
_a1 PDF (xvi, 508 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _aOriginally published: Upper Saddle River, N.J. : Prentice Hall PTR, c1996. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPreface -- 1. The Adaptive Inverse Control Concept -- 2. Wiener Filters -- 3. Adaptive LMS Filters -- 4. Adaptive Modeling -- 5. Inverse Plant Modeling -- 6. Adaptive Inverse Control -- 7. Other Configurations for Adaptive Inverse Control -- 8. Plant Disturbance Canceling -- 9. System Integration -- 10. Multiple-Input Multiple-Output (MIMO) Adaptive Inverse Control Systems -- 11. Nonlinear Adaptive Inverse Control -- 12. Pleasant Surprises -- A Stability and Misadjustment of the LMS Adaptive Filter -- B Comparative Analyses of Dither Modeling Schemes A, B, C -- C A Comparison of the Self-Tuning Regulator of Astrom and Wittenmark with the Techniques of Adaptive Inverse Control -- D Adaptive Inverse Control for Unstable Linear SISO Plants -- E Orthogonalizing Adaptive Algorithms: RLS, DFT/LMS, and DCT/LMS -- F A MIMO Application: An Adaptive Noise-Canceling System Used for Beam Control at the Stanford Linear Accelerator Center -- G Thirty Years of Adaptive Neural Networks: Perceptron Madaline, and Backpropagation -- H Neural Control Systems -- Glossary -- Index. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aA self-contained introduction to adaptive inverse control Now featuring a revised preface that emphasizes the coverage of both control systems and signal processing, this reissued edition of Adaptive Inverse Control takes a novel approach that is not available in any other book. Written by two pioneers in the field, Adaptive Inverse Control presents methods of adaptive signal processing that are borrowed from the field of digital signal processing to solve problems in dynamic systems control. This unique approach allows engineers in both fields to share tools and techniques. Clearly and intuitively written, Adaptive Inverse Control illuminates theory with an emphasis on practical applications and commonsense understanding. It covers: the adaptive inverse control concept; Weiner filters; adaptive LMS filters; adaptive modeling; inverse plant modeling; adaptive inverse control; other configurations for adaptive inverse control; plant disturbance canceling; system integration; Multiple-Input Multiple-Output (MIMO) adaptive inverse control systems; nonlinear adaptive inverse control systems; and more. Complete with a glossary, an index, and chapter summaries that consolidate the information presented, Adaptive Inverse Control is appropriate as a textbook for advanced undergraduate- and graduate-level courses on adaptive control and also serves as a valuable resource for practitioners in the fields of control systems and signal processing. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
588 | _aDescription based on PDF viewed 12/18/2015. | ||
650 | 0 | _aAdaptive control systems. | |
650 | 0 | _aAdaptive signal processing. | |
650 | 0 | _aAcoustical engineering. | |
655 | 0 | _aElectronic books. | |
695 | _aFinite impulse response filter | ||
695 | _aIIR filters | ||
695 | _aIndexes | ||
695 | _aInverse problems | ||
695 | _aLeast squares approximation | ||
695 | _aLenses | ||
695 | _aLinear particle accelerator | ||
695 | _aMIMO | ||
695 | _aMathematical model | ||
695 | _aMatrix decomposition | ||
695 | _aMaximum likelihood detection | ||
695 | _aMean square error methods | ||
695 | _aNoise | ||
695 | _aNoise measurement | ||
695 | _aNonlinear filters | ||
695 | _aPoles and zeros | ||
695 | _aPositrons | ||
695 | _aPower filters | ||
695 | _aProcess control | ||
695 | _aRegulators | ||
695 | _aRobustness | ||
695 | _aStability analysis | ||
695 | _aSubspace constraints | ||
695 | _aTerminology | ||
695 | _aTrajectory | ||
695 | _aTransfer functions | ||
695 | _aTransversal filters | ||
695 | _aTuning | ||
695 | _aWiener filter | ||
695 | _aAcceleration | ||
695 | _aAdaptation model | ||
695 | _aAdaptive control | ||
695 | _aAdaptive filters | ||
695 | _aAdaptive systems | ||
695 | _aAlgorithm design and analysis | ||
695 | _aAnalytical models | ||
695 | _aApproximation methods | ||
695 | _aArrays | ||
695 | _aArtificial neural networks | ||
695 | _aBackpropagation | ||
695 | _aComputational modeling | ||
695 | _aControl systems | ||
695 | _aConvergence | ||
695 | _aConvolution | ||
695 | _aCovariance matrix | ||
695 | _aDecorrelation | ||
695 | _aDelay | ||
695 | _aDelay lines | ||
695 | _aDigital filters | ||
695 | _aDiscrete Fourier transforms | ||
695 | _aDiscrete cosine transforms | ||
695 | _aEigenvalues and eigenfunctions | ||
695 | _aElectromagnetic waveguides | ||
695 | _aElectron tubes | ||
695 | _aEquations | ||
695 | _aEstimation | ||
695 | _aFiltering | ||
695 | _aFiltering algorithms | ||
695 | _aFiltering theory | ||
695 | _aHumans | ||
700 | 1 | _aWalach, Eugene. | |
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _w 2009419307 (print) _z9780470226094 |
830 | 0 | _aIEEE Press series on power engineering | |
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5236503 |
999 |
_c41904 _d41904 |