000 | 03776nam a2201285 i 4500 | ||
---|---|---|---|
001 | 5236949 | ||
003 | IEEE | ||
005 | 20191218152113.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151221s2004 nju ob 001 eng d | ||
020 |
_a9780471474821 _qelectronic |
||
020 |
_z9780471455912 _qprint |
||
020 |
_z0471474827 _qelectronic |
||
035 | _a(CaBNVSL)mat05236949 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aTK7876 _b.W4897 2004eb |
|
100 | 1 |
_aWhite, Joseph F., _d1938- |
|
245 | 1 | 0 |
_aHigh frequency techniques : _ban introduction to RF and microwave engineering / _cJoseph F. White. |
250 | _a1st ed | ||
264 | 1 |
_a[Hoboken, New Jersey] : $bWiley-Interscience, _cc2004. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2004] |
|
300 | _a1 PDF (xxx, 528 pages). | ||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
650 | 0 | _aMicrowave circuits. | |
650 | 0 | _aRadio circuits. | |
655 | 0 | _aElectronic books. | |
695 | _aAdmittance | ||
695 | _aAluminum | ||
695 | _aAnalytical models | ||
695 | _aAnnealing | ||
695 | _aArrays | ||
695 | _aAttenuation | ||
695 | _aCalculus | ||
695 | _aCapacitors | ||
695 | _aCarbon | ||
695 | _aCircuit analysis | ||
695 | _aClocks | ||
695 | _aConductivity | ||
695 | _aConductors | ||
695 | _aCopper | ||
695 | _aCouplings | ||
695 | _aCurrent | ||
695 | _aDielectric constant | ||
695 | _aDirectional couplers | ||
695 | _aElectrical engineering | ||
695 | _aElectromagnetic scattering | ||
695 | _aEquations | ||
695 | _aEquivalent circuits | ||
695 | _aFrequency modulation | ||
695 | _aGenerators | ||
695 | _aGeometry | ||
695 | _aGravity | ||
695 | _aImpedance | ||
695 | _aIndexes | ||
695 | _aInductors | ||
695 | _aIntegrated circuit modeling | ||
695 | _aLead | ||
695 | _aMagnetic forces | ||
695 | _aMagnetic separation | ||
695 | _aMaterials | ||
695 | _aMathematical model | ||
695 | _aMathematics | ||
695 | _aMatrices | ||
695 | _aMeasurement units | ||
695 | _aMicrowave circuits | ||
695 | _aMicrowave communication | ||
695 | _aMicrowave filters | ||
695 | _aMicrowave theory and techniques | ||
695 | _aNoise | ||
695 | _aPatents | ||
695 | _aPoles and zeros | ||
695 | _aPower transmission lines | ||
695 | _aPropagation losses | ||
695 | _aPrototypes | ||
695 | _aQ factor | ||
695 | _aRLC circuits | ||
695 | _aRadio frequency | ||
695 | _aRadio transmitters | ||
695 | _aRectangular waveguides | ||
695 | _aResistance | ||
695 | _aResistors | ||
695 | _aResonant frequency | ||
695 | _aScattering parameters | ||
695 | _aShunt (electrical) | ||
695 | _aSilver | ||
695 | _aSoftware | ||
695 | _aTelegraphy | ||
695 | _aTerminology | ||
695 | _aThe Institute | ||
695 | _aThermal expansion | ||
695 | _aTransistors | ||
695 | _aTransmission line measurements | ||
695 | _aWire | ||
695 | _aWireless communication | ||
695 | _aWireless sensor networks | ||
695 | _aZinc | ||
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
710 | 2 |
_aJohn Wiley & Sons, Inc, _epublisher. |
|
730 | 0 | _aIEEE Xplore (Livres) | |
776 | 0 | 8 |
_iPrint version: _z9780471455912 |
830 | 0 | _aWiley InterScience electronic collection. | |
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5236949 |
999 |
_c41921 _d41921 |