000 | 05436nam a2200973 i 4500 | ||
---|---|---|---|
001 | 5237251 | ||
003 | IEEE | ||
005 | 20191218152113.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151221s2005 njua ob 001 eng d | ||
020 |
_a9780471722960 _qebook |
||
020 |
_z0471274569 _qcloth |
||
020 |
_z9780471274568 _qcloth |
||
020 |
_z0471722960 _qelectronic |
||
024 | 7 |
_a10.1002/0471722960 _2doi |
|
035 | _a(CaBNVSL)mat05237251 | ||
035 | _a(IDAMS)0b000064810954d9 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aQP33.6.M36 _bW475 2003eb |
|
082 | 0 | 0 |
_a612/.01/5118 _221 |
100 | 1 |
_aWestwick, David T., _eauthor. |
|
245 | 1 | 0 |
_aIdentification of nonlinear physiological systems / _cDavid T. Westwick, Robert E. Kearney. |
264 | 1 |
_a[Piscataway, New Jersey?] : _bIEEE Press, _cc2003. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2005] |
|
300 |
_a1 PDF (xii, 261 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aIEEE Press series on biomedical engineering ; _v17 |
|
500 | _a"IEEE Engineering in Medicine and Biology Society, Sponsor." | ||
504 | _aIncludes bibliographical references (p. 251-257) and index. | ||
505 | 0 | _aPreface. -- 1. Introduction. -- 1.1 Signals. -- 1.2 Systems and Models. -- 1.3 System Modeling. -- 1.4 System Identification. -- 1.5 How Common are Nonlinear Systems? -- 2. Background. -- 2.1 Vectors and Matrices. -- 2.2 Gaussian Random Variables. -- 2.3 Correlation Functions. -- 2.4 Mean-Square Parameter Estimation. -- 2.5 Polynomials. -- 2.6 Notes and References. -- 2.7 Problems. -- 2.8 Computer Exercises. -- 3. Models of Linear Systems. -- 3.1 Linear Systems. -- 3.2 Nonparametric Models. -- 3.3 Parametric Models. -- 3.4 State-Space Models. -- 3.5 Notes and References. -- 3.6 Theoretical Problems. -- 3.7 Computer Exercises. -- 4. Models of Nonlinear Systems. -- 4.1 The Volterra Series. -- 4.2 The Wiener Series. -- 4.3 Simple Block Structures. -- 4.4 Parallel Cascades. -- 4.5 The Wiener-Bose Model. -- 4.6 Notes and References. -- 4.7 Theoretical Problems. -- 4.8 Computer Exercises. -- 5. Identification of Linear Systems. -- 5.1 Introduction. -- 5.2 Nonparametric Time-Domain Models. -- 5.3 Frequency Response Estimation. -- 5.4 Parametric Methods. -- 5.5 Notesand References. -- 5.6 Computer Exercises. -- 6. Correlation-Based Methods. -- 6.1 Methods for Functional Expansions. -- 6.2 Block Structured Models. -- 6.3 Problems. -- 6.4 Computer Exercises. -- 7. Explicit Least-Squares Methods. -- 7.1 Introduction. -- 7.2 The Orthogonal Algorithms. -- 7.3 Expansion Bases. -- 7.4 Principal Dynamic Modes. -- 7.5 Problems. -- 7.6 Computer Exercises. -- 8. Iterative Least-Squares Methods. -- 8.1 Optimization Methods. -- 8.2 Parallel Cascade Methods. -- 8.3 Application: Visual Processing in the Light Adapted Fly Retina. -- 8.4 Problems -- 8.5 Computer Exercises. -- References. -- Index. -- IEEE Press Series in Biomedical Engineering. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aSignificant advances have been made in the field since the previous classic texts were written. This text brings the available knowledge up to date. * Enables the reader to use a wide variety of nonlinear system identification techniques. * Offers a thorough treatment of the underlying theory. * Provides a MATLAB toolbox containing implementation of the latest identification methods together with an extensive set of problems using realistic data sets. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
650 | 0 |
_aPhysiology _xMathematical models. |
|
650 | 0 | _aNonlinear systems. | |
653 | _aSystems Engineering. | ||
655 | 0 | _aElectronic books. | |
695 | _aOptimization methods | ||
695 | _aParametric statistics | ||
695 | _aPolynomials | ||
695 | _aPredictive models | ||
695 | _aProbability density function | ||
695 | _aRandom variables | ||
695 | _aSections | ||
695 | _aSingular value decomposition | ||
695 | _aStochastic processes | ||
695 | _aTime domain analysis | ||
695 | _aVectors | ||
695 | _aAccuracy | ||
695 | _aBibliographies | ||
695 | _aBiological system modeling | ||
695 | _aBroadband communication | ||
695 | _aComputational modeling | ||
695 | _aConvolution | ||
695 | _aCorrelation | ||
695 | _aData models | ||
695 | _aDelay | ||
695 | _aEquations | ||
695 | _aHumans | ||
695 | _aIEEE Press | ||
695 | _aIndexes | ||
695 | _aJacobian matrices | ||
695 | _aKernel | ||
695 | _aLinear regression | ||
695 | _aLinear systems | ||
695 | _aMathematical model | ||
695 | _aMatrices | ||
695 | _aMatrix decomposition | ||
695 | _aNoise | ||
695 | _aNoise measurement | ||
695 | _aNonlinear systems | ||
700 | 1 |
_aKearney, Robert E., _d1947- |
|
710 | 2 | _aIEEE Engineering in Medicine and Biology Society. | |
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
710 | 2 |
_aIEEE Xplore (Online service), _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z9780471274568 |
830 | 0 |
_aIEEE Press series on biomedical engineering ; _v17 |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5237251 |
999 |
_c41933 _d41933 |