000 | 04213nam a2201213 i 4500 | ||
---|---|---|---|
001 | 5238278 | ||
003 | IEEE | ||
005 | 20191218152114.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151221s2006 njua ob 001 eng d | ||
020 |
_a9780471711209 _qebook |
||
020 |
_z0471679100 _qpaperback |
||
020 |
_z0471711209 _qelectronic |
||
020 |
_z9780471679103 _qprint |
||
020 |
_z9780471711193 _qelectronic |
||
020 |
_z0471711195 _qelectronic |
||
024 | 7 |
_a10.1002/0471711209 _2doi |
|
035 | _a(CaBNVSL)mat05238278 | ||
035 | _a(IDAMS)0b00006481096278 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aTK5102.5 _b.A535 2005eb |
|
082 | 0 | 4 |
_a621.382/2 _222 |
100 | 1 |
_aAnderson, John B., _d1945- |
|
245 | 1 | 0 |
_aUnderstanding information transmission / _cJohn B. Anderson and Rolf Johannesson. |
264 | 1 |
_aPiscataway, New Jersey : _bIEEE Press, _cc2005. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2006] |
|
300 |
_a1 PDF (viii, 311 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aIEEE press understanding science & technology series ; _v18 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aFirst ideas and some history -- Mathematical methods of information transmission: why sinusoids? -- Information sources: what is out there to be sent? -- Transmission methods: How is information sent? -- Information theory and coding: what did Shannon promise? -- Cryptology: FUBSWRORJB?? -- Communication networks: let's get connected. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | 1 | _a"This book serves as an excellent textbook for introductory undergraduate courses in information technology. For consumers who want to know more about this field, the book's presentation of the essential math and physics provides, the foundation needed to understand the field and its impact on society."--Jacket. | |
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
650 | 0 | _aSignal theory (Telecommunication) | |
655 | 0 | _aElectronic books. | |
695 | _aAuthentication | ||
695 | _aBandwidth | ||
695 | _aBiographies | ||
695 | _aBismuth | ||
695 | _aBooks | ||
695 | _aCapacitors | ||
695 | _aCasting | ||
695 | _aChannel coding | ||
695 | _aCircuit theory | ||
695 | _aCommunication channels | ||
695 | _aCommunication systems | ||
695 | _aCryptography | ||
695 | _aCurrent measurement | ||
695 | _aDSL | ||
695 | _aDelay | ||
695 | _aElectrical engineering | ||
695 | _aElectronic circuits | ||
695 | _aElectronic mail | ||
695 | _aEncoding | ||
695 | _aEntropy | ||
695 | _aEquations | ||
695 | _aError analysis | ||
695 | _aForce | ||
695 | _aGames | ||
695 | _aGlass | ||
695 | _aHistory | ||
695 | _aHumans | ||
695 | _aImpedance | ||
695 | _aIndexes | ||
695 | _aInductors | ||
695 | _aInternet | ||
695 | _aJoints | ||
695 | _aLinear systems | ||
695 | _aLinearity | ||
695 | _aMathematical model | ||
695 | _aModulation | ||
695 | _aNetwork topology | ||
695 | _aPower measurement | ||
695 | _aRandom variables | ||
695 | _aReceivers | ||
695 | _aReliability | ||
695 | _aResistance | ||
695 | _aResistors | ||
695 | _aSecurity | ||
695 | _aServers | ||
695 | _aSignal to noise ratio | ||
695 | _aSource coding | ||
695 | _aSpeech | ||
695 | _aStock markets | ||
695 | _aSwitches | ||
695 | _aSwitching circuits | ||
695 | _aTV | ||
695 | _aTopology | ||
695 | _aUncertainty | ||
695 | _aVoltage measurement | ||
695 | _aWires | ||
700 | 1 |
_aJohannesson, Rolf, _d1946- |
|
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
710 | 2 |
_aIEEE Xplore (Online service), _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z9780471679103 |
830 | 0 |
_aUnderstanding science & technology series ; _v18 |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5238278 |
999 |
_c41973 _d41973 |