000 | 05744nam a2201033 i 4500 | ||
---|---|---|---|
001 | 5263885 | ||
003 | IEEE | ||
005 | 20191218152115.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151221s1999 nyua ob 001 eng d | ||
020 |
_a9780470545522 _qelectronic |
||
020 |
_z9780780334281 _qprint |
||
020 |
_z0470545526 _qelectronic |
||
024 | 7 |
_a10.1109/9780470545522 _2doi |
|
035 | _a(CaBNVSL)mat05263885 | ||
035 | _a(IDAMS)0b000064810c3ca0 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aTK7871.6 _b.H352 1999eb |
|
082 | 0 | 4 |
_a621.382/4 _222 |
100 | 1 |
_aHansen, Thorkild, _d1965- |
|
245 | 1 | 0 |
_aPlane-wave theory of time-domain fields : _bnear-field scanning applications / _cThorkild B. Hansen, Arthur D. Yaghjian. |
264 | 1 |
_aNew York : _bIEEE Press, _cc1999. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[1999] |
|
300 |
_a1 PDF (xv, 378 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aIEEE Press series on electromagnetic wave theory ; _v10 |
|
500 | _a"IEEE Antennas & Propagation Society, sponsor." | ||
504 | _aIncludes bibliographical references (p. 351-359). | ||
505 | 0 | _aPreface. Acknowledgments. Introduction. Electromagnetic and Acoustic Field Equations. Frequency-Domain Representations. Static Electric and Magnetic Fields. Time-Domain Representations. Probe Correction in the Frequency Domain. Probe Correction in the Time Domain. Sampling Theorems and Computation Schemes. Appendix A: Uniqueness of Solution to Laplace's Equation. Appendix B: Proofs of Theorems 2-I and 2-II. Appendix C: Uniqueness of Solution to the Scalar Helmholtz Equation. Appendix D: Validation of the Plane-Wave Spectrum Representation. References. Glossary of Symbols. Index. About the Authors. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _a"This invaluable book provides a comprehensive framework for the formulation and solution ofnumerous problems involving the radiation, reception, propagation, and scattering of electromagnetic and acoustic waves. Filled with original derivations and theorems, it includes the first rigorous development of plane-wave expansions for time-domain electromagnetic and acoustic fields. For the past 35 years, near-field measurement techniques have been confined to the frequency domain. Now, with the publication of this book, probe-corrected near-field measurement techniques have been extended to ultra-wide-band, short-pulse transmitting and receiving antennas and transducers. By combining unencumbered straightforward derivations with in-depth expositions of prerequisite material, the authors have created an invaluable resource for research scientists and engineers in electromagnetics and acoustics, and a definitive reference on plane-wave expansions and near-field measurements. Featured topics include: * An introduction to the basic electromagnetic and acoustic field equations * A rigorous development of time-domain and frequency-domain plane-wave representations * The formulation of time-domain, frequency-domain, and static planar near-field measurement techniques with and without probe-correction * Sampling theorems and computation schemes for time-domain and frequency-domain fields * Analytic-signal formulas that simplify the formulation and analysis of transient fields * Wave phenomena, such as ``electromagnetic missiles"" encountered only in the time domain * Definitive force and power relations for electromagnetic and acoustic fields and sources." Sponsored by: IEEE Antennas and Propagation Society. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
650 | 0 |
_aAntennas (Electronics) _xMathematical models. |
|
650 | 0 |
_aElectromagnetic fields _xMathematical models. |
|
650 | 0 | _aTime-domain analysis. | |
650 | 0 | _aGreen's functions. | |
650 | 0 |
_aElectroacoustic transducers _xMathematical models. |
|
655 | 0 | _aElectronic books. | |
695 | _aAcoustics | ||
695 | _aAdmittance | ||
695 | _aAntenna measurements | ||
695 | _aAntennas | ||
695 | _aArgon | ||
695 | _aBibliographies | ||
695 | _aBiographies | ||
695 | _aBooks | ||
695 | _aConvergence | ||
695 | _aElectric fields | ||
695 | _aElectric potential | ||
695 | _aElectromagnetic fields | ||
695 | _aElectromagnetic waveguides | ||
695 | _aElectromagnetics | ||
695 | _aEquations | ||
695 | _aFourier transforms | ||
695 | _aFrequency domain analysis | ||
695 | _aGreen's function methods | ||
695 | _aIndexes | ||
695 | _aIntegral equations | ||
695 | _aLaplace equations | ||
695 | _aMagnetic fields | ||
695 | _aMagnetic moments | ||
695 | _aOscillators | ||
695 | _aProbes | ||
695 | _aPropagation constant | ||
695 | _aRadio access networks | ||
695 | _aRegions | ||
695 | _aSections | ||
695 | _aShape | ||
695 | _aSilicon compounds | ||
695 | _aStrontium | ||
695 | _aSufficient conditions | ||
695 | _aTaylor series | ||
695 | _aTerminology | ||
695 | _aTime domain analysis | ||
695 | _aTime measurement | ||
695 | _aWaves | ||
700 | 1 | _aYaghjian, Arthur D. | |
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
710 | 2 | _aIEEE Antennas and Propagation Society. | |
710 | 2 |
_aIEEE Xplore (Online service), _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z9780780334281 |
830 | 0 |
_aIEEE Press series on electromagnetic wave theory ; _v10 |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5263885 |
999 |
_c42037 _d42037 |