000 | 05248nam a2201213 i 4500 | ||
---|---|---|---|
001 | 5264934 | ||
003 | IEEE | ||
005 | 20191218152116.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 100317t20151993njua ob 001 0 eng d | ||
020 |
_a9780470544631 _qelectronic |
||
020 |
_z9780780310148 _qprint |
||
020 |
_z0470544635 _qelectronic |
||
024 | 7 |
_a10.1109/9780470544631 _2doi |
|
035 | _a(CaBNVSL)mat05264934 | ||
035 | _a(IDAMS)0b000064810c4a22 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aQC52 _b.H37 1993eb |
|
082 | 0 | 4 |
_a530.1/41/0285 _222 |
100 | 1 |
_aHarrington, Roger F., _eauthor. |
|
245 | 1 | 0 |
_aField computation by moment methods / _cRoger F. Harrington. |
264 | 1 |
_aPiscataway, New Jersey : _bIEEE Press, _cc1993. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[1993] |
|
300 |
_a1 PDF (x, 229 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aIEEE press series on electromagnetic wave theory ; _v1 |
|
500 | _a"IEEE Antennas and Propagation Society, sponsor, the Institute of Electrical and Electronics Engineers, Inc., New York." | ||
500 | _aOriginally published: Malabar, Fla. : R.E. Krieger, 1968. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDeterministic Problems. Electrostatic Fields. Two-Dimensional Electromagnetic Fields. Wire Antennas and Scatterers. Generalized Network Parameters. Multiport Systems. Eigenvalue Problems. Cylindrical Waveguides. Cavity Resonators. Optimization. Appendix A: Linear Spaces and Mapping Appendix B: Matrix Inversion. Appendix C: Matrix Eigenvalue and Eigenvectors. Index. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _a"An IEEE reprinting of this classic 1968 edition, FIELD COMPUTATION BY MOMENT METHODS is the first book to explore the computation of electromagnetic fields by the most popular method for the numerical solution to electromagnetic field problems. It presents a unified approach to moment methods by employing the concepts of linear spaces and functional analysis. Written especially for those who have a minimal amount of experience in electromagnetic theory, this book illustrates theoretical and mathematical concepts to prepare all readers with the skills they need to apply the method of moments to new, engineering-related problems. Written especially for those who have a minimal amount of experience in electromagnetic theory, theoretical and mathematical concepts are illustrated by examples that prepare all readers with the skills they need to apply the method of moments to new, engineering-related problems.". | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
650 | 0 |
_aPhysics _xData processing. |
|
650 | 0 |
_aElectromagnetic theory _xData processing. |
|
650 | 0 |
_aUnified field theories _xData processing. |
|
655 | 0 | _aElectronic books. | |
695 | _aAccuracy | ||
695 | _aAdmittance | ||
695 | _aAlgorithm design and analysis | ||
695 | _aAntennas | ||
695 | _aApproximation methods | ||
695 | _aArrays | ||
695 | _aArtificial intelligence | ||
695 | _aArtificial neural networks | ||
695 | _aBoundary conditions | ||
695 | _aCapacitance | ||
695 | _aCavity resonators | ||
695 | _aComputers | ||
695 | _aConductors | ||
695 | _aDipole antennas | ||
695 | _aEigenvalues and eigenfunctions | ||
695 | _aElectric fields | ||
695 | _aElectric potential | ||
695 | _aElectromagnetic waveguides | ||
695 | _aElectromagnetics | ||
695 | _aElectrostatics | ||
695 | _aEquations | ||
695 | _aExtraterrestrial measurements | ||
695 | _aFinite element methods | ||
695 | _aFourier series | ||
695 | _aGenerators | ||
695 | _aHilbert space | ||
695 | _aImpedance | ||
695 | _aIndexes | ||
695 | _aIndium tin oxide | ||
695 | _aIntegral equations | ||
695 | _aJacobian matrices | ||
695 | _aLaplace equations | ||
695 | _aLoaded antennas | ||
695 | _aManifolds | ||
695 | _aMathematical model | ||
695 | _aMatrices | ||
695 | _aMedia | ||
695 | _aMoment methods | ||
695 | _aNonhomogeneous media | ||
695 | _aOptimization | ||
695 | _aOptimized production technology | ||
695 | _aPermeability | ||
695 | _aPermittivity | ||
695 | _aPlasmas | ||
695 | _aRelaxation methods | ||
695 | _aScattering | ||
695 | _aSurface impedance | ||
695 | _aSymmetric matrices | ||
695 | _aSystematics | ||
695 | _aTensile stress | ||
695 | _aTesting | ||
695 | _aTransmission line matrix methods | ||
695 | _aVectors | ||
695 | _aVoltage measurement | ||
695 | _aWire | ||
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
710 | 2 | _aIEEE Antennas and Propagation Society. | |
710 | 2 |
_aIEEE Xplore (Online service), _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z9780780310148 |
830 | 0 |
_aIEEE Press series on electromagnetic waves ; _v1 |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5264934 |
999 |
_c42080 _d42080 |