000 | 03426nam a2200985 i 4500 | ||
---|---|---|---|
001 | 5361042 | ||
003 | IEEE | ||
005 | 20191218152119.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 091209t20152009njua ob 001 0 eng d | ||
020 |
_a9780470524756 _qelectronic |
||
020 |
_z9780470478752 _qprint |
||
020 |
_z0470524758 _qelectronic |
||
020 |
_z9780470524732 _qelectronic |
||
020 |
_z0470524731 _qelectronic |
||
024 | 8 | _a9786612331626 | |
035 | _a(CaBNVSL)mat05361042 | ||
035 | _a(IDAMS)0b0000648117886a | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aTK3148 _b.S46 2009eb |
|
082 | 0 | 4 |
_a621.319/13 _222 |
100 | 1 |
_aSen, Kalyan K., _eauthor. |
|
245 | 1 | 0 |
_aIntroduction to FACTS controllers : _btheory, modeling, and applications / _cKalyan K. Sen, Mey Ling Sen. |
264 | 1 |
_aHoboken, New Jersey : _bWiley, _cc2009. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2009] |
|
300 |
_a1 online resource (xxi, 521 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aIEEE Press series on power engineering ; _v54 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aApplications of FACTS controllers -- Power flow control concepts -- Modeling principles -- Transformer-based FACTS controllers -- Mechanically switched FACTS controllers -- Voltage-Source Converter (VSC) -- Two-level pole design -- VSC-based FACTS controllers -- Sen transformer. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/21/2015. | ||
650 | 0 | _aFlexible AC transmission systems. | |
655 | 0 | _aElectronic books. | |
695 | _aAutomatic voltage control | ||
695 | _aBibliographies | ||
695 | _aBiographies | ||
695 | _aBooks | ||
695 | _aCapacitors | ||
695 | _aCircuit faults | ||
695 | _aConverters | ||
695 | _aCouplings | ||
695 | _aCurrent measurement | ||
695 | _aDelay | ||
695 | _aEMTP | ||
695 | _aEquations | ||
695 | _aHarmonic analysis | ||
695 | _aIP networks | ||
695 | _aImpedance | ||
695 | _aIndexes | ||
695 | _aInductors | ||
695 | _aIntegrated circuit modeling | ||
695 | _aIntegrated circuits | ||
695 | _aJoining processes | ||
695 | _aLoad flow | ||
695 | _aLoad flow control | ||
695 | _aLogic gates | ||
695 | _aMagnetic circuits | ||
695 | _aMathematical model | ||
695 | _aPower conversion | ||
695 | _aPower harmonic filters | ||
695 | _aPower transmission lines | ||
695 | _aPropagation losses | ||
695 | _aReactive power | ||
695 | _aSemiconductor diodes | ||
695 | _aShunt (electrical) | ||
695 | _aSnubbers | ||
695 | _aSwitches | ||
695 | _aTiming | ||
695 | _aTransmission line measurements | ||
695 | _aVoltage control | ||
695 | _aVoltage measurement | ||
695 | _aWindings | ||
700 | 1 | _aSen, Mey Ling. | |
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
710 | 2 |
_aIEEE Xplore (Online service), _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z9780470478752 |
830 | 0 |
_aIEEE Press series on power engineering ; _v54 |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=5361042 |
999 |
_c42213 _d42213 |