000 | 04679nam a2200565 i 4500 | ||
---|---|---|---|
001 | 8040417 | ||
003 | IEEE | ||
005 | 20191218152133.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 171024s2008 maua ob 001 eng d | ||
010 | _z 2013027963 (print) | ||
020 |
_a9781118706350 _qelectronic |
||
020 |
_z9781118605332 _qcloth |
||
020 |
_z1118605330 _qcloth |
||
024 | 7 |
_a10.1002/9781118706350 _2doi |
|
035 | _a(CaBNVSL)mat08040417 | ||
035 | _a(IDAMS)0b00006485f0ed7b | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aTR850 _b.M395 2014eb |
|
082 | 0 | 0 |
_a777 _223 |
245 | 0 | 0 |
_aMedia production, delivery, and interaction for platform independent systems : _bformat-agnostic media / _ceditors, Oliver Schreer, Fraunhofer Heinrich Hertz Institute, Technical University Berlin, Germany, Jean-Franºcois Macq, Alcatel-Lucent Bell Labs, Belgium, Omar Aziz Niamut, The Netherlands Organisation for Applied Scientific Research (TNO), The Netherlands, Javier Ruiz-Hidalgo, Universitat Polit�aecnica de Catalunya, Spain, Ben Shirley, University of Salford, MediaCityUK, United Kingdom, Georg Thallinger, DIGITAL-Institute for Information and Communication Technologies, JOANNEUM RESEARCH, Austria, Graham Thomas, BBC Research & Development, United Kingdom. |
264 | 1 |
_aChichester, West Sussex, United Kingdom : _bWiley, _c2014. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2013] |
|
300 |
_a1 PDF (xxiv, 368 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aState-of-the-art and challenges in media production, broadcast and delivery / Graham Thomas [and others] -- Video acquisition / Oliver Schreer [and others] -- Platform independent audio / Ben Shirley [and others] -- Semi-automatic content annotation / Werner Bailer [and others] -- Virtual director / Rene Kaiser and Wolfgang Weiss -- Scalable delivery of navigable and ultra-high resolution video / Jean-Franºcois Macq [and others] -- Interactive rendering / Javier Ruiz-Hidalgo [and others] -- Application scenarios and deployment domains / Omar Aziz Niamut [and others]. | |
506 | _aRestricted to subscribers or individual electronic text purchasers. | ||
520 | _aThe media industry is currently being pulled in the often opposing directions of increased realism (high resolution, stereoscopic, large screen) and personalisation (selection and control of content, availability on many devices). This book outlines a capture, production, delivery and rendering system capable of supporting these trends. The key idea revolves around the new concept of 'format-agnostic media' which does not use a fixed number of frames, lines and pixels, or even geometry. It is proposed that this approach to the production and delivery of broadcast programmes will overcome the limitations of current technology and services when confronted with the steadily growing number of production and delivery formats. Key features: . Covers the whole media production, delivery and rendering chain, from an explanation of the fundamentals to the current state of the art, through to presenting novel approaches and technologies for future media production.. Focuses on technologies which will allow for the realisation of an end-to-end media platform that supports flexible content representations and interactivity for users.. Includes contributions from leading researchers in immersive media production, delivery, rendering and interaction. The book will be of interest to practitioners in the broadcast industry and to students working towards a career in the rapidly changing area of broadcast and media, from both production and engineering perspectives. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 10/24/2017. | ||
650 | 0 | _aVideo recording. | |
650 | 0 | _aAudio-visual materials. | |
650 | 0 |
_aVideo recordings _xProduction and direction. |
|
655 | 0 | _aElectronic books. | |
700 | 1 |
_aSchreer, Oliver, _eeditor. |
|
700 | 1 |
_aMacq, Jean-Franºcois, _eeditor. |
|
700 | 1 |
_aNiamut, Omar Azia, _eeditor. |
|
700 | 1 |
_aRuiz-Hidalgo, Javier, _eeditor. |
|
700 | 1 |
_aShirley, Ben, _eeditor. |
|
700 | 1 |
_aThallinger, Georg, _eeditor. |
|
700 | 1 |
_aThomas, Graham, _eeditor. |
|
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
710 | 2 |
_aWiley, _epublisher. |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=8040417 |
999 |
_c43003 _d43003 |