000 | 04066nam a2200553 i 4500 | ||
---|---|---|---|
001 | 8889855 | ||
003 | IEEE | ||
005 | 20191218152135.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 191112s2019 nju ob 001 eng d | ||
020 |
_a9781119632429 _qelectronic bk. |
||
020 |
_z9781119632368 _qprint |
||
020 |
_z1119632420 _qelectronic bk. |
||
020 |
_z9781119632412 _qelectronic bk. |
||
020 |
_z1119632412 _qelectronic bk. |
||
020 | _z1119632366 | ||
024 | 7 |
_a10.1002/9781119632429 _2doi |
|
035 | _a(CaBNVSL)mat08889855 | ||
035 | _a(IDAMS)0b0000648b8e08bf | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 | _aQA379 | |
082 | 0 | 4 |
_a515/.35 _223 |
100 | 1 |
_aLindell, Ismo V., _eauthor. |
|
245 | 1 | 0 |
_aBoundary conditions in electromagnetics / _cIsmo V. Lindell and Ari Shivola. |
264 | 1 |
_aHoboken : _bWiley, _cc2020. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2019] |
|
300 | _a1 PDF (272 pages). | ||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _aIEEE Press series on electromagnetic wave theory | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPerfect Electromagnetic Conductor Boundary -- Impedance Boundary -- DB Boundary -- General Boundary Conditions -- Sesquilinear Boundary Conditions -- Scattering by Objects Defined by Boundary Conditions. | |
506 | _aRestricted to subscribers or individual electronic text purchasers. | ||
520 | _aA comprehensive survey of boundary conditions as applied in antenna and microwave engineering, material physics, optics, and general electromagnetics research. Boundary conditions are essential for determining electromagnetic problems. Working with engineering problems, they provide analytic assistance in mathematical handling of electromagnetic structures, and offer synthetic help for designing new electromagnetic structures. Boundary Conditions in Electromagnetics describes the most-general boundary conditions restricted by linearity and locality, and analyzes basic plane-wave reflection and matching problems associated to a planar boundary in a simple-isotropic medium. This comprehensive text first introduces known special cases of particular familiar forms of boundary conditions — perfect electromagnetic conductor, impedance, and DB boundaries — and then examines various general forms of boundary conditions. Subsequent chapters discuss sesquilinear boundary conditions and practical computations on wave scattering by objects defined by various boundary conditions. The practical applications of less-common boundary conditions, such as for metamaterial and metasurface engineering, are referred to throughout the text. This book: . Describes the mathematical analysis of fields associated to given boundary conditions. Provides examples of how boundary conditions affect the scattering properties of a particle. Contains ample in-chapter exercises and solutions, complete references, and a detailed index. Includes appendices containing electromagnetic formulas, Gibbsian 3D dyadics, and four-dimensional formalism Boundary Conditions in Electromagnetics is an authoritative text for electrical engineers and physicists working in electromagnetics research, graduate or post-graduate students studying electromagnetics, and advanced readers interested in electromagnetic theory. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | 0 | _aPrint version record. | |
650 | 0 | _aBoundary value problems. | |
650 | 0 |
_aElectromagnetism _xMathematics. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aShivola, Ari. | |
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. |
|
710 | 2 |
_aWiley, _epublisher. |
|
776 | 0 | 8 |
_cOriginal _z1119632366 _z9781119632368 _w(OCoLC)1108818122 |
830 | 0 | _aIEEE Press series on electromagnetic wave theory. | |
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=8889855 |
999 |
_c43152 _d43152 |